




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

7/18/2009 - Lucas Oil Speedway
Wheatland, MO
Lucas Oil MLRA Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
CMH Diamond Nationals A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 |
| 2 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 8 |
| 3 | 11 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 8 |
| 4 | 2 | 2A |
|
John Anderson Omaha, NE | Omaha, NE | -2 |
| 5 | 17 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12 |
| 6 | 16 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 10 |
| 7 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 8 | 18 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 10 |
| 9 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 10 | 15 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 5 |
| 11 | 9 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 12 | 23 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 11 |
| 13 | 21 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 8 |
| 14 | 1 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -13 |
| 15 | 14 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | -1 |
| 16 | 7 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -9 |
| 17 | 20 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 3 |
| 18 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -15 |
| 19 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -7 |
| 20 | 27 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 7 |
| 21 | 26 | 15T |
|
David Turner Creighton, MO | Creighton, MO | 5 |
| 22 | 22 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | - |
| 23 | 4 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -19 |
| 24 | 24 | 6 |
|
Alan Vaughn Belton, MO | Belton, MO | - |
| 25 | 19 | 23H |
|
Jason Hughes Salina, OK | Salina, OK | -6 |
| 26 | 5 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -21 |
| 27 | 25 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 3 | 23H |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 3 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -3 |
| 5 | 5 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | - |
| 6 | 6 | 2B |
|
Jason Bodenhamer Centerview, MO | Centerview, MO | - |
| 7 | 15 | 99J |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 8 |
| 8 | 8 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
| 9 | 12 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 3 |
| 10 | 16 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 6 |
| 11 | 7 | 04 |
|
Jeremy Kelley Walnut Grove, MO | Walnut Grove, MO | -4 |
| 12 | 11 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 13 | 14 | 49 |
|
Zachray Goulden Gladstone, MO | Gladstone, MO | 1 |
| 14 | 13 | 6 |
|
Alan Vaughn Belton, MO | Belton, MO | -1 |
| 15 | 9 | 4X |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -6 |
| DNS | 10 | 18L |
|
Rylan Long Greenfield, MO | Greenfield, MO | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 2 | 4 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 2 |
| 3 | 5 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 25S |
|
Chris Smyser Lancaster, MO | Lancaster, MO | -3 |
| 5 | 7 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 2 |
| 6 | 3 | 1W |
|
Denny Woodworth Mendon, IL | Mendon, IL | -3 |
| 7 | 6 | 42B |
|
Brandon McCormick Lebanon, MO | Lebanon, MO | -1 |
| 8 | 10 | 53K |
|
Joe Kosiski Omaha, NE | Omaha, NE | 2 |
| 9 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 10 | 8 | 15T |
|
David Turner Creighton, MO | Creighton, MO | -2 |
| 11 | 12 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 1 |
| 12 | 9 | 5J |
|
Matt Johnson Archie, MO | Archie, MO | -3 |
| 13 | 15 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 2 |
| DNS | 13 | 75H |
|
PJ Haskins Adrian, MO | Adrian, MO | - |
| DNS | 14 | 7B |
|
Brett Wood Warrensburg, MO | Warrensburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 3 |
| 2 | 3 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 1 |
| 3 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| 6 | 9 | 23H |
|
Jason Hughes Salina, OK | Salina, OK | 3 |
| 7 | 7 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | - |
| 8 | 8 | 04 |
|
Jeremy Kelley Walnut Grove, MO | Walnut Grove, MO | - |
| 9 | 6 | 4X |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -3 |
| 10 | 11 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 11 | 10 | 6 |
|
Alan Vaughn Belton, MO | Belton, MO | -1 |
| 12 | 12 | 99J |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 2 | 3 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 1 |
| 3 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -2 |
| 4 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 7 | 9 | 2B |
|
Jason Bodenhamer Centerview, MO | Centerview, MO | 2 |
| 8 | 10 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 2 |
| 9 | 11 | 18L |
|
Rylan Long Greenfield, MO | Greenfield, MO | 2 |
| 10 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -4 |
| 11 | 12 | 49 |
|
Zachray Goulden Gladstone, MO | Gladstone, MO | 1 |
| 12 | 7 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
John Anderson Omaha, NE | Omaha, NE | 3 |
| 2 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 4 | 8 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 25S |
|
Chris Smyser Lancaster, MO | Lancaster, MO | 1 |
| 6 | 5 | 1W |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 7 | 7 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | - |
| 8 | 9 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 1 |
| 9 | 10 | 5J |
|
Matt Johnson Archie, MO | Archie, MO | 1 |
| 10 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
| 11 | 11 | 75H |
|
PJ Haskins Adrian, MO | Adrian, MO | - |
| 12 | 12 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 3 |
| 2 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 4 | 2 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 6 | 6 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | - |
| 7 | 8 | 42B |
|
Brandon McCormick Lebanon, MO | Lebanon, MO | 1 |
| 8 | 7 | 15T |
|
David Turner Creighton, MO | Creighton, MO | -1 |
| 9 | 9 | 53K |
|
Joe Kosiski Omaha, NE | Omaha, NE | - |
| 10 | 11 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 1 |
| 11 | 10 | 7B |
|
Brett Wood Warrensburg, MO | Warrensburg, MO | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.962 |
| 2 | 21 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.141 |
| 3 | 19 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.150 |
| 4 | 22 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.175 |
| 5 | 9 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 15.364 |
| 6 | 2 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 15.379 |
| 7 | 18 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.411 |
| 8 | 16 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.453 |
| 9 | 12 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 15.469 |
| 10 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.513 |
| 11 | 6 | 4X |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 15.646 |
| 12 | 11 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 15.735 |
| 13 | 13 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 15.749 |
| 14 | 20 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 15.754 |
| 15 | 10 | 04 |
|
Jeremy Kelley Walnut Grove, MO | Walnut Grove, MO | 15.847 |
| 16 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.886 |
| 17 | 8 | 23H |
|
Jason Hughes Salina, OK | Salina, OK | 16.052 |
| 18 | 5 | 2B |
|
Jason Bodenhamer Centerview, MO | Centerview, MO | 16.296 |
| 19 | 7 | 6 |
|
Alan Vaughn Belton, MO | Belton, MO | 16.341 |
| 20 | 1 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 16.416 |
| 21 | 24 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 16.427 |
| 22 | 17 | 18L |
|
Rylan Long Greenfield, MO | Greenfield, MO | 16.519 |
| 23 | 23 | 99J |
|
Larry Jones El Dorado Springs, MO | El Dorado Springs, MO | 16.537 |
| 24 | 3 | 49 |
|
Zachray Goulden Gladstone, MO | Gladstone, MO | 18.389 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.114 |
| 2 | 18 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.123 |
| 3 | 19 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.177 |
| 4 | 15 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.210 |
| 5 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.260 |
| 6 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.272 |
| 7 | 14 | 2A |
|
John Anderson Omaha, NE | Omaha, NE | 15.278 |
| 8 | 11 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 15.286 |
| 9 | 21 | 1W |
|
Denny Woodworth Mendon, IL | Mendon, IL | 15.304 |
| 10 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.332 |
| 11 | 1 | 25S |
|
Chris Smyser Lancaster, MO | Lancaster, MO | 15.423 |
| 12 | 22 | 33 |
|
Al Purkey Coffeyville, KS | Coffeyville, KS | 15.424 |
| 13 | 12 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 15.448 |
| 14 | 8 | 15T |
|
David Turner Creighton, MO | Creighton, MO | 15.557 |
| 15 | 5 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 15.674 |
| 16 | 6 | 42B |
|
Brandon McCormick Lebanon, MO | Lebanon, MO | 15.685 |
| 17 | 16 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 15.904 |
| 18 | 17 | 53K |
|
Joe Kosiski Omaha, NE | Omaha, NE | 15.991 |
| 19 | 20 | 5J |
|
Matt Johnson Archie, MO | Archie, MO | 16.218 |
| 20 | 10 | 7B |
|
Brett Wood Warrensburg, MO | Warrensburg, MO | 16.719 |
| 21 | 4 | 75H |
|
PJ Haskins Adrian, MO | Adrian, MO | 17.495 |
| 22 | 13 | 29 |
|
Bill Koons Omaha, NE | Omaha, NE | 17.935 |
| 23 | 9 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 59.999 |




































