




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

8/13/2022 - Maquoketa Speedway
Maquoketa, IA
Timber City 40 | $5,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature Cedar Creek Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 3 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 4 | 3 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 5 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 6 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 7 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 8 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 9 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 10 | 11 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 11 | 12 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 12 | 15 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 13 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -3 |
| 14 | 14 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| 15 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 16 | 13 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -3 |
| 17 | 17 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | - |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 3 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 4 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 5 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 6 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| All transfer | ||||||
Heat 2-Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 3 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 4 | 4 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 5 | 5 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| 6 | 6 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | - |
| All transfer | ||||||
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 3 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 4 | 4 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 5 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Qualifying 1 Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.989 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.992 |
| 3 | 17 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.004 |
| 4 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.089 |
| 5 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.164 |
| 6 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.258 |
| 7 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.420 |
| 8 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.463 |
| 9 | 11 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.474 |
| 10 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.499 |
| 11 | 10 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 14.578 |
| 12 | 13 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 14.751 |
| 13 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.884 |
| 14 | 8 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 15.110 |
| 15 | 16 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 15.215 |
| 16 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 15.886 |
| 17 | 7 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | 17.092 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.489 |
| 2 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.948 |
| 3 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 16.542 |
| 4 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.896 |
| 5 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 18.946 |
| 6 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 18.946 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.720 |
| 2 | 4 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 16.291 |
| 3 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 18.705 |
| 4 | 1 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | 20.156 |
| 5 | 2 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 20.156 |
| 6 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 20.156 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.756 |
| 2 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.793 |
| 3 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16.027 |
| 4 | 1 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 16.027 |
| 5 | 5 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 16.027 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 3 |
| 2 | 3 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 3 | 1 | 19 |
|
Jeff Schmidt Rock City, IL | Rock City, IL | -2 |
| 4 | 2 | 5 |
|
Dave Eberle Freeport, IL | Freeport, IL | -2 |
| 5 | 7 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 6 | 8 | 462 |
|
Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 7 | 5 | 04 |
|
Adam Meyer Springville, IA | Springville, IA | -2 |
| 8 | 9 | 25 |
|
Cole O'Brien Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 9 | 6 | 80 |
|
Craig Peekenschneider Davenport, IA | Davenport, IA | -3 |
| 10 | 10 | 7D |
|
Jeff Doubek Norway, IA | Norway, IA | - |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dave Eberle Freeport, IL | Freeport, IL | - |
| 2 | 2 | 19 |
|
Jeff Schmidt Rock City, IL | Rock City, IL | - |
| 3 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 1 |
| 4 | 5 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 5 | 3 | 04 |
|
Adam Meyer Springville, IA | Springville, IA | -2 |
| 6 | 7 | 80 |
|
Craig Peekenschneider Davenport, IA | Davenport, IA | 1 |
| 7 | 8 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 8 | 9 | 462 |
|
Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 9 | 10 | 25 |
|
Cole O'Brien Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 10 | 6 | 7D |
|
Jeff Doubek Norway, IA | Norway, IA | -4 |
| All transfer | ||||||






























