




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

6/24/2022 - Off Road Speedway
Norfolk, NE
Renegade 50 | MLRA Late Models | $3,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature Lucas OilLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 3 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 4 | 6 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 5 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 7 | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -5 |
| 8 | 9 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 1 |
| 9 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 10 | 20 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 10 |
| 11 | 21 | 14M |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 10 |
| 12 | 13 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 1 |
| 13 | 15 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 2 |
| 14 | 19 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | 5 |
| 15 | 17 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 2 |
| 16 | 12 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -4 |
| 17 | 11 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | -6 |
| 18 | 16 | 9A |
|
Andy Eickhoff Albion, NE | Albion, NE | -2 |
| 19 | 14 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -5 |
| 20 | 18 | 36X |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -2 |
| 21 | 10 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -11 |
| DNS | 22 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
Heat 1 My Race PassMy Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 4 | 4 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 5 | 7 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 2 |
| 6 | 6 | 9A |
|
Andy Eickhoff Albion, NE | Albion, NE | - |
| 7 | 8 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | 1 |
| 8 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -3 |
| All transfer | ||||||
Heat 2 Hooker HarnessHooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 1 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 5 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 1 |
| 5 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 6 | 6 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| All transfer | ||||||
Heat 3 Midwest Sheet MetalMidwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 3 | 3 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | - |
| 4 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 5 | 5 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
| 6 | 7 | 36X |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 1 |
| 7 | 4 | 14M |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -3 |
| All transfer | ||||||
Qualifying Dirt on DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13.757 |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.803 |
| 3 | 9 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.831 |
| 4 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.863 |
| 5 | 21 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 13.911 |
| 6 | 20 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.958 |
| 7 | 16 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 13.988 |
| 8 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.026 |
| 9 | 1 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 14.166 |
| 10 | 11 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 14.230 |
| 11 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 14.275 |
| 12 | 13 | 14M |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 14.419 |
| 13 | 17 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 14.505 |
| 14 | 5 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 14.684 |
| 15 | 8 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 14.706 |
| 16 | 22 | 9A |
|
Andy Eickhoff Albion, NE | Albion, NE | 14.769 |
| 17 | 6 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 14.819 |
| 18 | 18 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.866 |
| 19 | 19 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 15.000 |
| 20 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.021 |
| 21 | 12 | 36X |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 15.268 |
| 22 | 15 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | 15.537 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15.096 |
| 2 | 8 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 15.518 |
| 3 | 6 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 15.774 |
| 4 | 1 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 15.907 |
| 5 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.121 |
| 6 | 5 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 16.832 |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 18.466 |
| 8 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.466 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.588 |
| 2 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.787 |
| 3 | 3 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 15.486 |
| 4 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.714 |
| 5 | 5 | 14M |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 16.001 |
| 6 | 7 | 21X |
|
Jared Hoerle Chambers, NE | Chambers, NE | 16.258 |
| 7 | 4 | 36X |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 16.640 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 14.150 |
| 2 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 14.638 |
| 3 | 7 | 9A |
|
Andy Eickhoff Albion, NE | Albion, NE | 15.412 |
| 4 | 3 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 15.479 |
| 5 | 4 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 15.643 |
| 6 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 26.783 |
| 7 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 26.783 |


























