




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

8/11/2022 - CJ Speedway
Columbus Junction, IA
Inaugural Event | $5,000 to Win
Bonus money for the winner, now pays $8K to the Winner
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature Cedar Creek Jerky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 7 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -2 |
| 8 | 7 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 9 | 16 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 7 |
| 10 | 9 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 11 | 10 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 12 | 12 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 13 | 14 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 14 | 11 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -3 |
| 15 | 15 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 16 DNF | 13 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -3 |
Heat 1-Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 4 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 5 | 5 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
| 6 | 6 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | - |
| 7 | 8 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 8 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| All transfer | ||||||
Heat 2-Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 4 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 5 | 5 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 6 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 8 DNF | 8 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| All transfer | ||||||
Qualifying 1 Dirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 17.543 |
| 2 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.761 |
| 3 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.882 |
| 4 | 13 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.919 |
| 5 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 18.132 |
| 6 | 15 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.253 |
| 7 | 11 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 18.304 |
| 8 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.347 |
| 9 | 4 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 18.440 |
| 10 | 2 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 18.771 |
| 11 | 3 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 19.132 |
| 12 | 8 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 19.494 |
| 13 | 16 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 19.555 |
| 14 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 19.566 |
| 15 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 20.294 |
| 16 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 59.999 |
Hot Laps 1 Swift Springs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93J |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 19.134 |
| 2 | 6 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 19.432 |
| 3 | 2 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 19.633 |
| 4 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 19.909 |
| 5 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 20.090 |
| 6 | 3 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 21.179 |
| 7 | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 21.753 |
| DNS | 8 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 21.753 |
Hot Laps 2 MIdwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 19.060 |
| 2 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 19.502 |
| 3 | 3 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 19.538 |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.693 |
| 5 | 1 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 20.515 |
| 6 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 20.705 |
| 7 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 21.018 |
| 8 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 21.418 |




















