




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

7/15/2023 - Lucas Oil Speedway
Wheatland, MO
17th Annual Diamond Nationals | $15,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
CMH Diamond Nats A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| 5 | 7 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 6 | 11 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 7 | 15 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 8 |
| 8 | 9 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 9 | 14 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 10 | 13 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 11 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 12 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 13 | 18 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 14 | 20 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 15 | 23 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 8 |
| 16 | 24 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 8 |
| 17 | 21 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 18 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 19 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 20 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -15 |
| 21 DNF | 10 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -11 |
| 22 DNF | 16 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -6 |
| 23 DNF | 25 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 24 DNF | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -21 |
| 25 DNF | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -6 |
FAST Shafts B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 2 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 3 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 3 | 46J |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 6 | 6 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 7 | 7 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 8 | 10 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 2 |
| 9 | 8 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 10 | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| 11 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
| 12 | 12 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
UNOH B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 5 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 7 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 8 | 11 | 1TC |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 |
| 9 | 8 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 10 | 10 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - |
| 11 | 5 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -6 |
| 12 | 12 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 3 | 3 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 4 | 8 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 6 | 4 | 46J |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 7 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 7 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 9 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -3 |
| 10 | 10 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
Summit Racing Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 2 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 9 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 2 |
| 8 | 8 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 9 | 7 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -2 |
| 10 | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
Simpson Race Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 4 | 3 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 6 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 8 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 8 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 9 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 10 | 10 | 1TC |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
AP1 Insurance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 6 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 7 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 8 | 8 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 9 | 10 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 1 |
| 10 | 9 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | -1 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.389 |
| 2 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.416 |
| 3 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.443 |
| 4 | 7 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.482 |
| 5 | 18 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | 15.601 |
| 6 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.666 |
| 7 | 9 | 46J |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.701 |
| 8 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.712 |
| 9 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.947 |
| 10 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.993 |
| 11 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.011 |
| 12 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.029 |
| 13 | 20 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.030 |
| 14 | 17 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 16.080 |
| 15 | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.120 |
| 16 | 11 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.125 |
| 17 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.169 |
| 18 | 13 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 16.342 |
| 19 | 10 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.535 |
| 20 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.679 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.272 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.372 |
| 3 | 18 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.430 |
| 4 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.530 |
| 5 | 11 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.542 |
| 6 | 12 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.580 |
| 7 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.581 |
| 8 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.725 |
| 9 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.740 |
| 10 | 19 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.754 |
| 11 | 2 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 15.851 |
| 12 | 17 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.894 |
| 13 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.995 |
| 14 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.023 |
| 15 | 9 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.151 |
| 16 | 13 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.220 |
| 17 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.231 |
| 18 | 3 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 16.640 |
| 19 | 20 | 1TC |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.718 |
| 20 | 10 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 17.150 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.196 |
| 2 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.263 |
| 3 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.268 |
| 4 | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.445 |
| 5 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.491 |
| 6 | 7 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.548 |
| 7 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.735 |
| 8 | 9 | 46J |
|
Jason Papich Nipomo, CA | Nipomo, CA | 17.128 |
| 9 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 17.439 |
| 10 | 10 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 17.757 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.962 |
| 2 | 8 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | 16.045 |
| 3 | 3 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 16.210 |
| 4 | 7 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 16.425 |
| 5 | 1 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.515 |
| 6 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.541 |
| 7 | 6 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.668 |
| 8 | 10 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.777 |
| 9 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.928 |
| 10 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.129 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.497 |
| 2 | 2 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | 15.514 |
| 3 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.867 |
| 4 | 9 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.025 |
| 5 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.334 |
| 6 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.692 |
| 7 | 5 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.709 |
| 8 | 10 | 0X |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 16.733 |
| DNS | 3 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | |
| DNS | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.352 |
| 2 | 8 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.451 |
| 3 | 1 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.624 |
| 4 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.919 |
| 5 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.921 |
| 6 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.942 |
| 7 | 3 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.381 |
| 8 | 10 | 1TC |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.893 |
| 9 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.935 |
| DNS | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |














































