




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

7/8/2023 - Deer Creek Speedway
Spring Valley, MN
Napa Auto Parts Gopher 50- $50,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
NAPA Auto Parts Gopher 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 9 |
| 2 | 4 | 1H |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 6 | 5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 4 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -3 |
| 5 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 6 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 7 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 8 |
| 8 | 16 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 |
| 9 | 14 | 28S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 10 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 11 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -8 |
| 12 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 13 | 25 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 12 |
| 14 | 22 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 15 | 28 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | 13 |
| 16 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 17 | 18 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 18 | 26 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 19 DNF | 17 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -2 |
| 20 DNF | 24 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 21 DNF | 20 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 22 DNF | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -14 |
| 23 DNF | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -10 |
| 24 DNF | 11 | 111B |
|
Max Blair Centerville, PA | Centerville, PA | -13 |
| 25 DNF | 23 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 26 DNF | 9 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -17 |
| 27 DNF | 27 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 28 DNF | 21 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -7 |
FAST Shafts B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 5 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 6 | 7 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 1 |
| 7 | 10 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 8 | 8 | 11L |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 9 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -3 |
| 10 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 11 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
UNOH B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 5 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 5 |
| 6 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -2 |
| 7 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 8 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 9 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 10 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -8 |
Hot Laps - B-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.773 |
| 2 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.841 |
| 3 | 3 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.888 |
| 4 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.910 |
| 5 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.962 |
| 6 | 10 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.002 |
| 7 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.128 |
| 8 | 8 | 11L |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 15.184 |
| 9 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.195 |
| 10 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 15.272 |
| 11 | 7 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 15.362 |
Hot Laps - B-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.567 |
| 2 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.693 |
| 3 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.750 |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.760 |
| 5 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.926 |
| 6 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.946 |
| 7 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.017 |
| 8 | 5 | 15J |
|
Justin Duty Molalla, OR | Molalla, OR | 15.018 |
| 9 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.341 |
| 10 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.634 |











































