




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

9/1/2023 - Lucas Oil Speedway
Wheatland, MO
Ron Jenkins Memorial | $ 5,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Cedar Creek Beef Jerky A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 3 |
| 2 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 4 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 5 | 10 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 6 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
| 7 | 14 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 7 |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 9 | 8 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| 10 | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| 11 | 11 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 12 | 13 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 1 |
| 13 | 16 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 14 | 17 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 3 |
| 15 | 24 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 9 |
| 16 | 20 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 4 |
| 17 | 22 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 18 | 19 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 19 | 6 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -13 |
| 20 | 12 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -8 |
| 21 | 23 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 2 |
| 22 | 15 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | -7 |
| 23 | 18 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -5 |
| 24 DNF | 21 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -3 |
FAST Shafts B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 2 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 3 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 5 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 6 | 6 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | - |
| 7 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| DNS | 5 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| DNS | 9 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
Sunoco B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 2 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 3 | 5 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 5 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 6 | 2 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -4 |
| 7 DNF | 3 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -4 |
| DNS | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| DNS | 9 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | - |
Swift Springs Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 3 | 6 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 3 |
| 4 | 8 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 4 |
| Top 4 transfer | ||||||
| 5 DNF | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 6 DNF | 5 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 7 DNF | 7 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 8 DNF | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -4 |
| DNS | 9 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | - |
MD3 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 3 |
| 2 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -2 |
| 4 | 3 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 6 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 8 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 1 |
| 8 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -2 |
Midwest Sheet Metal Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 1 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 3 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 4 | 4 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 6 | 6 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 7 | 7 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | - |
| 8 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 9 | 9 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | - |
Hooker Harness Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 5 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 4 | 6 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 3 |
| 6 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| 7 | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 8 DNF | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -6 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.591 |
| 2 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.672 |
| 3 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.792 |
| 4 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.827 |
| 5 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.961 |
| 6 | 9 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.055 |
| 7 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.204 |
| 8 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.211 |
| 9 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.358 |
| 10 | 15 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.376 |
| 11 | 12 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.447 |
| 12 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 16.513 |
| 13 | 10 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 16.555 |
| 14 | 13 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.640 |
| 15 | 11 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 16.973 |
| 16 | 14 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 17.064 |
| DNS | 17 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 29.999 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 15.734 |
| 2 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.786 |
| 3 | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 15.853 |
| 4 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.856 |
| 5 | 17 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 15.862 |
| 6 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.958 |
| 7 | 8 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 16.040 |
| 8 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.104 |
| 9 | 14 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.323 |
| 10 | 15 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.543 |
| 11 | 9 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 16.591 |
| 12 | 4 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.675 |
| 13 | 2 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 16.704 |
| 14 | 16 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.085 |
| 15 | 12 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.124 |
| 16 | 6 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 17.182 |
| 17 | 10 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 17.234 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.591 |
| 2 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.672 |
| 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.792 | |
| 4 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.827 |
| 5 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.961 |
| 6 | 9 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.055 |
| 7 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.204 |
| 8 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.211 |
| 9 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.358 |
| 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.376 | |
| 11 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.447 | |
| 12 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 16.513 |
| 13 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 16.555 | |
| 14 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.640 | |
| 15 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 16.973 | |
| 16 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 17.064 | |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 16.242 |
| 2 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.281 |
| 3 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.466 |
| 4 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.599 |
| 5 | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.605 |
| 6 | 2 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 17.120 |
| 7 | 1 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 17.390 |
| 8 | 5 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 17.564 |
| DNS | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 16.238 |
| 2 | 6 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.377 |
| 3 | 7 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 16.405 |
| 4 | 4 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.781 |
| 5 | 8 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 16.992 |
| 6 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 17.099 |
| 7 | 5 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 17.485 |
| 8 | 3 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 17.485 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.552 |
| 2 | 6 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.600 |
| 3 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 17.542 |
| 4 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.729 |
| 5 | 5 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.944 |
| 6 | 1 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 18.384 |
| 7 | 7 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 18.999 |
| 8 | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 18.999 |





































