




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

9/2/2023 - Lucas Oil Speedway
Wheatland, MO
Ron Jenkins Memorial | $ 7,000 to Win
Classes
Track Contact

Available on MAVTV Motorsports Network

Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Dirt Super Late Models
Cedar Creek Beef Jerky A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 3 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 4 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 5 | 15 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 10 |
| 6 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 7 | 8 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 8 | 19 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 11 |
| 9 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 10 | 23 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13 |
| 11 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -7 |
| 12 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 13 | 21 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 8 |
| 14 | 14 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 15 | 22 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 7 |
| 16 | 18 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 |
| 17 DNF | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -14 |
| 18 DNF | 13 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -5 |
| 19 DNF | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -13 |
| 20 DNF | 10 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | -10 |
| 21 DNF | 16 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -5 |
| 22 DNF | 24 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 2 |
| 23 DNF | 17 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -6 |
| 24 DNF | 20 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | -4 |
FAST Shafts B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 2 | 3 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 3 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 5 | 5 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | - |
| 6 | 10 | 14M |
|
Nathan Herne , TAS | , TAS | 4 |
| 7 | 7 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 8 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -4 |
| 9 DNF | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| DNS | 9 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
Sunoco B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 2 | 4 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 2 |
| 3 | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 5 | 8 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 3 |
| 6 | 6 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | - |
| 7 | 9 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 8 DNF | 2 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -6 |
| DNS | 7 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | - |
Swift Springs Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 3 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 6 | 7 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 7 | 6 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -1 |
| 8 | 9 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 1 |
| 9 | 8 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | -1 |
MD3 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 3 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 4 | 6 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| 6 | 9 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 7 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -4 |
| 8 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -4 |
| 9 | 8 | 14M |
|
Nathan Herne , TAS | , TAS | -1 |
Midwest Sheet Metal Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 3 | 3 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 4 | 9 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 |
| 6 | 7 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 7 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
| 8 DNF | 6 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | -2 |
| DNS | 8 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Hooker Harness Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| 3 | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 4 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 6 | 7 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 1 |
| 7 | 5 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | -2 |
| 8 | 8 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | - |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.073 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.076 |
| 3 | 10 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.107 |
| 4 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.150 |
| 5 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.176 |
| 6 | 14 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.187 |
| 7 | 16 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.206 |
| 8 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.210 |
| 9 | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.231 |
| 10 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.240 |
| 11 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 16.300 |
| 12 | 13 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 16.391 |
| 13 | 17 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.448 |
| 14 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.493 |
| 15 | 15 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.683 |
| 16 | 2 | 14M |
|
Nathan Herne , TAS | , TAS | 16.791 |
| 17 | 4 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 16.793 |
| 18 | 11 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 16.932 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.610 |
| 2 | 9 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.231 |
| 3 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.275 |
| 4 | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.325 |
| 5 | 17 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.334 |
| 6 | 16 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.493 |
| 7 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.506 |
| 8 | 15 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.662 |
| 9 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.739 |
| 10 | 4 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 16.827 |
| 11 | 8 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 16.914 |
| 12 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.946 |
| 13 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 16.964 |
| 14 | 2 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 16.986 |
| 15 | 13 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.015 |
| 16 | 5 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 17.394 |
| 17 | 11 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 17.459 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.278 |
| 2 | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.602 |
| 3 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.727 |
| 4 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 16.752 |
| 5 | 4 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 16.902 |
| 6 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.939 |
| 7 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 17.171 |
| 8 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.229 |
| 9 | 2 | 14M |
|
Nathan Herne , TAS | , TAS | 17.800 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.244 |
| 2 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 16.384 |
| 3 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.510 |
| 4 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.570 |
| 5 | 7 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.145 |
| 6 | 4 | 8X |
|
Matt Johnson Archie, MO | Archie, MO | 17.269 |
| 7 | 8 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 17.461 |
| 8 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 17.920 |
| 9 | 6 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 18.460 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.999 |
| 2 | 9 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.703 |
| 3 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.807 |
| 4 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.854 |
| 5 | 5 | 11 |
|
Steve Johnson Joplin, MO | Joplin, MO | 17.295 |
| 6 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 17.420 |
| 7 | 8 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 17.729 |
| 8 | 4 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 17.890 |
| DNS | 2 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 17.890 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 16.260 |
| 2 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.282 |
| 3 | 8 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.393 |
| 4 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.707 |
| 5 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.715 |
| 6 | 7 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 16.872 |
| 7 | 2 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 17.612 |
| 8 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 40.442 |






































