




Reaper Domination--Ryan Gustin Runs Away With MLRA...
10/5/2024 -
Wheatland, MO (October 4, 2024) – For the second consecutive night, the “Reaper” Ryan Gustin proved to be too tough to tame, as the Marshalltown, Iowa
Ryan Gustin Tops MLRA Fall Nationals Opener At Luc...
10/3/2024 -
Wheatland, MO (October 3, 2024) – Ryan Gustin survived a back-and-forth battle for the lead and a late race charge from Chris Simpson to score the ope
LUCAS OIL MLRA SET TO TACKLE FALL NATIONALS TRIPLE...
9/30/2024 -
Wheatland, Missouri (September 30, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) is headed towards one of the biggest weekends of
Garrett Alberson Goes Back-To-Back With $10,000 Co...
9/14/2024 -
Davenport, IA (September 14, 2024) – The Hawkeye State officially has a new King of the Cornfields, as Garrett Alberson backed up his thrilling victor
Alberson Tops Erb Jr.-- Holds On To Win Opening N...
9/14/2024 -
Davenport, IA (September 13, 2024) – The opening night of the inaugural Corn State Nationals at the Davenport Speedway led up to the hype on Friday ni

3/31/2023 - Lucas Oil Speedway
Wheatland, MO
Spring Nationals | $5,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature Cedar Creek Beef Jky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 6 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 3 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 7 |
| 4 | 8 | 96V |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 5 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 6 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -5 |
| 7 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 8 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 9 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 12 |
| 10 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -6 |
| 11 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 12 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 13 | 19 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 6 |
| 14 | 15 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 15 | 13 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 16 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 |
| 17 | 25 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 8 |
| 18 | 14 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 19 | 22 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 3 |
| 20 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 21 | 23 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 |
| 22 | 20 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -2 |
| 23 | 24 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 24 | 26 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 2 |
| 25 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -20 |
| 26 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -17 |
B Feature 1 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 3 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 6 | 6 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 7 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -5 |
| 8 | 11 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 3 |
| 9 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 10 | 15 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 5 |
| 11 | 14 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 3 |
| 12 | 16 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 4 |
| 13 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 |
| 14 | 13 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 15 | 9 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | -6 |
| 16 | 12 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -4 |
B Feature 2 Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 2 | 1 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 3 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -1 |
| 5 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 6 | 7 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 1 |
| 7 | 13 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 6 |
| 8 | 8 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | - |
| 9 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 10 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 11 | 12 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 12 | 14 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 2 |
| 13 | 9 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -4 |
| 14 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -8 |
| DNS | 15 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | - |
| DNS | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
Heat 1 Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 4 | 8 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 7 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 |
| 8 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 9 | 10 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 1 |
| 10 | 9 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | -1 |
| 11 | 11 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 12 | 12 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Heat 2 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -1 |
| 3 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 4 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 4 transfer | ||||||
| 5 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 6 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 7 | 6 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 8 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 9 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 |
| 10 | 7 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -3 |
| 11 | 12 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 1 |
| 12 | 11 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 4 | 3 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 6 | 5 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -1 |
| 7 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 8 | 7 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| 9 | 9 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 10 | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 11 | 12 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 12 | 11 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | -1 |
Heat 4 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 96V |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 7 | 7 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 8 | 10 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 2 |
| 9 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 3 |
| 10 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 11 | 11 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | - |
| 12 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -4 |
Group A Dirt on DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.712 |
| 2 | 8 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.786 |
| 3 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.819 |
| 4 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.903 |
| 5 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.905 |
| 6 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.973 |
| 7 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 17.037 |
| 8 | 12 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.101 |
| 9 | 20 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.120 |
| 10 | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 17.170 |
| 11 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 17.172 |
| 12 | 22 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.177 |
| 13 | 14 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 17.183 |
| 14 | 19 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 17.285 |
| 15 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.298 |
| 16 | 24 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.299 |
| 17 | 1 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 17.301 |
| 18 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.330 |
| 19 | 23 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 17.361 |
| 20 | 15 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 17.590 |
| 21 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 17.635 |
| 22 | 5 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 17.637 |
| 23 | 13 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.649 |
| 24 | 21 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 18.083 |
Group B Dirt On DirtDirt on Dirt
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.337 |
| 2 | 15 | 96V |
|
Tanner English Benton, KY | Benton, KY | 16.404 |
| 3 | 17 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.436 |
| 4 | 21 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.520 |
| 5 | 11 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.559 |
| 6 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.641 |
| 7 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.651 |
| 8 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.679 |
| 9 | 13 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 16.763 |
| 10 | 22 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.765 |
| 11 | 16 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.811 |
| 12 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.824 |
| 13 | 7 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.908 |
| 14 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.908 |
| 15 | 9 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.969 |
| 16 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 17.067 |
| 17 | 5 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 17.132 |
| 18 | 12 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.412 |
| 19 | 14 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.431 |
| 20 | 3 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 17.551 |
| 21 | 24 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | 17.746 |
| 22 | 19 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 17.890 |
| 23 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 17.930 |
| 24 | 18 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 59.999 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 17.014 |
| 2 | 12 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.347 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.472 |
| 4 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 17.624 |
| 5 | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 17.626 |
| 6 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.741 |
| 7 | 1 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 17.810 |
| 8 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.961 |
| 9 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 18.301 |
| 10 | 8 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 18.313 |
| 11 | 5 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 18.767 |
| 12 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 18.841 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.201 |
| 2 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.371 |
| 3 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 17.395 |
| 4 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.423 |
| 5 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.480 |
| 6 | 10 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.548 |
| 7 | 12 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.586 |
| 8 | 11 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 17.669 |
| 9 | 7 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 17.932 |
| 10 | 3 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 17.958 |
| 11 | 9 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 18.266 |
| 12 | 1 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 18.271 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.062 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.173 |
| 3 | 10 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.178 |
| 4 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 17.185 |
| 5 | 11 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.381 |
| 6 | 9 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.745 |
| 7 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 17.768 |
| 8 | 5 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 17.913 |
| 9 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 17.928 |
| 10 | 7 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 18.007 |
| 11 | 12 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.549 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 16.987 |
| 2 | 8 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.130 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.302 |
| 4 | 9 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.395 |
| 5 | 11 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.395 |
| 6 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.572 |
| 7 | 1 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 17.577 |
| 8 | 4 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 17.981 |
| 9 | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 18.149 |
| 10 | 12 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | 18.184 |
| 11 | 7 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 18.188 |
| 12 | 2 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 18.450 |



















































