




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

9/3/2023 - Moberly Motorsports Park
Moberly, MO
3rd Annual Wiener Nationals | $10,000 to Win
Moberly Motorsports Park
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| 5 | 11 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 6 |
| 6 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -4 |
| 7 | 13 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 6 |
| 8 | 10 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 2 |
| 9 | 12 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 10 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 11 | 16 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 5 |
| 12 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -9 |
| 13 | 17 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 4 |
| 14 | 18 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 4 |
| 15 | 20 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 5 |
| 16 DNF | 27 | 3 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 11 |
| 17 DNF | 19 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 2 |
| 18 DNF | 23 | 81 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 5 |
| 19 DNF | 7 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -12 |
| 20 DNF | 14 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -6 |
| 21 DNF | 9 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -12 |
| 22 DNF | 15 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | -7 |
| 23 DNF | 21 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | -2 |
| 24 DNF | 25 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 |
| 25 DNF | 24 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | -1 |
| 26 DNF | 22 | 14M |
|
Nathan Herne , TAS | , TAS | -4 |
| DNS | 26 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 4 | 4 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 5 | 9 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 6 | 5 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | -1 |
| 7 | 6 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | -1 |
| 8 | 7 | 14M |
|
Nathan Herne , TAS | , TAS | -1 |
| 9 | 8 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 4 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
| 5 | 4 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 6 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 7 | 8 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 1 |
| 8 DNF | 7 | 81 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -1 |
| DNS | 9 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 1 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -2 |
| 4 | 4 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | - |
| 6 | 6 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 7 | 7 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | - |
| 8 | 9 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 1 |
| 9 DNF | 8 | 3 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.757 |
| 2 | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.806 |
| 3 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.975 |
| 4 | 21 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.015 |
| 5 | 20 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 17.045 |
| 6 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.073 |
| 7 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.144 |
| 8 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 17.166 |
| 9 | 24 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.171 |
| 10 | 3 | 1X |
|
Aaron Marrant Holt, MO | Holt, MO | 17.276 |
| 11 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.283 |
| 12 | 22 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.550 |
| 13 | 18 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 17.568 |
| 14 | 12 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 17.777 |
| 15 | 26 | 00B |
|
Matt Becker richfountain, MO | richfountain, MO | 17.929 |
| 16 | 16 | 14X |
|
David Melloway Columbia, MO | Columbia, MO | 17.989 |
| 17 | 25 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 18.040 |
| 18 | 19 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 18.122 |
| 19 | 13 | 14M |
|
Nathan Herne , TAS | , TAS | 18.318 |
| 20 | 15 | 81 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 18.443 |
| 21 | 10 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 18.521 |
| 22 | 9 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 18.763 |
| 23 | 6 | 10 |
|
Tracy Melloway Hallsville, MO | Hallsville, MO | 19.878 |
| 24 | 17 | 3 |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 20.074 |
| DQ | 27 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.286 |
| 26 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | |
| 27 | 23 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | |































