




Reaper Domination--Ryan Gustin Runs Away With MLRA...
10/5/2024 -
Wheatland, MO (October 4, 2024) – For the second consecutive night, the “Reaper” Ryan Gustin proved to be too tough to tame, as the Marshalltown, Iowa
Ryan Gustin Tops MLRA Fall Nationals Opener At Luc...
10/3/2024 -
Wheatland, MO (October 3, 2024) – Ryan Gustin survived a back-and-forth battle for the lead and a late race charge from Chris Simpson to score the ope
LUCAS OIL MLRA SET TO TACKLE FALL NATIONALS TRIPLE...
9/30/2024 -
Wheatland, Missouri (September 30, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) is headed towards one of the biggest weekends of
Garrett Alberson Goes Back-To-Back With $10,000 Co...
9/14/2024 -
Davenport, IA (September 14, 2024) – The Hawkeye State officially has a new King of the Cornfields, as Garrett Alberson backed up his thrilling victor
Alberson Tops Erb Jr.-- Holds On To Win Opening N...
9/14/2024 -
Davenport, IA (September 13, 2024) – The opening night of the inaugural Corn State Nationals at the Davenport Speedway led up to the hype on Friday ni

4/12/2024 - Lucas Oil Speedway
Wheatland, MO
11th Annual Spring Nationals $7,000 to Win | $700 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Arizonoa Sport Shirt A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 5 | 5 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 7 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 8 |
| 8 | 14 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 6 |
| 9 | 23 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14 |
| 10 | 10 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 11 | 12 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 12 | 22 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 10 |
| 13 | 9 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -4 |
| 14 | 21 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 7 |
| 15 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -4 |
| 16 DNF | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -8 |
| 17 DNF | 13 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | -4 |
| 18 DNF | 20 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 19 DNF | 1 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | -18 |
| 20 DNF | 24 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 4 |
| 21 DNF | 25 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 4 |
| 22 DNF | 17 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -5 |
| 23 DNF | 18 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -5 |
| 24 DNF | 19 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -5 |
| 25 DNF | 16 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | -9 |
B1- FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 2 | 5 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 3 |
| 3 | 9 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 5 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 6 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 7 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 8 | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 9 | 8 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 10 | 12 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 2 |
| 11 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 12 | 13 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 13 DNF | 3 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -10 |
| DNS | 14 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | - |
B2- Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 2 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 3 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 5 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 6 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -3 |
| 7 | 10 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 3 |
| 8 | 14 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 6 |
| 9 | 2 | 1/4 |
|
Jaxon Ertel | -7 | |
| 10 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 |
| 11 DNF | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -5 |
| DNS | 13 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | - |
| DNS | 12 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| DNS | 11 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 4 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 4 | 6 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 5 |
| 6 | 2 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -4 |
| 7 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -4 |
| 8 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 9 | 11 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 2 |
| 10 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 11 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -2 |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 3 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 4 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 6 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 7 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 8 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 |
| 9 | 9 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 10 | 11 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 11 DNF | 5 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -6 |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 2 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 6 | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
| 7 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 8 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 9 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 10 | 11 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 11 | 8 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | -3 |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 5 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1/4 |
|
Jaxon Ertel | -1 | |
| 6 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 7 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 8 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 9 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -2 |
| 10 DNF | 8 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 11 DNF | 11 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 14.919 |
| 2 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.131 |
| 3 | 19 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 15.442 |
| 4 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.454 |
| 5 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 15.576 |
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.731 |
| 7 | 21 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.737 |
| 8 | 18 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.771 |
| 9 | 10 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.798 |
| 10 | 20 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 15.827 |
| 11 | 12 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.856 |
| 12 | 15 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.920 |
| 13 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.927 |
| 14 | 13 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.949 |
| 15 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.968 |
| 16 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.995 |
| 17 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.032 |
| 18 | 22 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.070 |
| 19 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 16.194 |
| 20 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.318 |
| 21 | 14 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 16.343 |
| 22 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 17.328 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.802 |
| 2 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.097 |
| 3 | 16 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 15.287 |
| 4 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.355 |
| 5 | 5 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.383 |
| 6 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.412 |
| 7 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.486 |
| 8 | 19 | 1/4 |
|
Jaxon Ertel | 15.696 | |
| 9 | 11 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.700 |
| 10 | 17 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 15.718 |
| 11 | 22 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 15.769 |
| 12 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.847 |
| 13 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.881 |
| 14 | 12 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.925 |
| 15 | 10 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | 15.968 |
| 16 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.009 |
| 17 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.032 |
| 18 | 21 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.048 |
| 19 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.144 |
| 20 | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.364 |
| 21 | 15 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 16.616 |
| 22 | 13 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 16.697 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.830 |
| 2 | 8 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 17.890 |
| 3 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 18.213 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.262 |
| 5 | 10 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 18.269 |
| 6 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 18.297 |
| 7 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 18.319 |
| 8 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 18.375 |
| 9 | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 18.555 |
| 10 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.628 |
| 11 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 20.234 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 17.096 |
| 2 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 17.259 |
| 3 | 11 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.625 |
| 4 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.634 |
| 5 | 1 | 29 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.637 |
| 6 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.743 |
| 7 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 17.806 |
| 8 | 10 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.908 |
| 9 | 3 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 17.928 |
| 10 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 18.299 |
| 11 | 9 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 18.579 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.775 |
| 2 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.103 |
| 3 | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.118 |
| 4 | 11 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 17.156 |
| 5 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.371 |
| 6 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 17.412 |
| 7 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.486 |
| 8 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 17.539 |
| 9 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.547 |
| 10 | 10 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | 17.940 |
| 11 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.970 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.295 |
| 2 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.398 |
| 3 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.850 |
| 4 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.075 |
| 5 | 5 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 17.311 |
| 6 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 17.338 |
| 7 | 1 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 17.358 |
| 8 | 8 | 1/4 |
|
Jaxon Ertel | 17.531 | |
| 9 | 6 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 17.547 |
| 10 | 2 | 17T |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 17.725 |
| 11 | 4 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 18.261 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 1 |
| 2 | 3 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 1 |
| 3 | 4 | 01 |
|
Chance Gilbert Galena, KS | Galena, KS | 1 |
| 4 | 12 | 07 |
|
Jay Reynolds Springfield, MO | Springfield, MO | 8 |
| 5 | 1 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -4 |
| 6 | 6 | 77 |
|
Colton Utley Center Point, IA | Center Point, IA | - |
| 7 | 11 | 57 |
|
Phil Burkybile Jr Seneca, MO | Seneca, MO | 4 |
| 8 | 13 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | 5 |
| 9 | 5 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | -4 |
| 10 | 8 | 31 |
|
Mike Gilbert Galena, KS | Galena, KS | -2 |
| 11 | 19 | 85 |
|
Zernie Vess III Nixa, MO | Nixa, MO | 8 |
| 12 | 21 | -7 |
|
James Hartman Springfield, MO | Springfield, MO | 9 |
| 13 | 14 | 12M |
|
Darren Murphy Willard, MO | Willard, MO | 1 |
| 14 | 26 | 25 |
|
David Sappington Dadeville, MO | Dadeville, MO | 12 |
| 15 | 20 | 18 |
|
Joe Crum Houston, MO | Houston, MO | 5 |
| 16 | 25 | 84M |
|
Paul Martin Lincoln, AR | Lincoln, AR | 9 |
| 17 DNF | 23 | 35JR |
|
Johnny Coats Jr Joplin, MO | Joplin, MO | 6 |
| 18 DNF | 22 | 07T |
|
Aaron Kloppe Chadwick, MO | Chadwick, MO | 4 |
| 19 DNF | 16 | 67 |
|
Eric Tracy Springfield, MO | Springfield, MO | -3 |
| 20 DNF | 27 | 70 |
|
Brad Sims Springfield, MO | Springfield, MO | 7 |
| 21 DNF | 24 | 1 |
|
Tanner Foster Spokane, MO | Spokane, MO | 3 |
| 22 DNF | 9 | 06 |
|
Lonnie Muhlbauer | -13 | |
| 23 DNF | 18 | 55 |
|
Kenny Foster Spokane, MO | Spokane, MO | -5 |
| 24 DNF | 17 | 777 |
|
Michael Seitz Monett, MO | Monett, MO | -7 |
| 25 DNF | 10 | 88 |
|
Colin Bowen Springfield, MO | Springfield, MO | -15 |
| 26 DNF | 7 | 44 |
|
Matthew Bowen Springfield, MO | Springfield, MO | -19 |
| DNS | 15 | 82L |
|
Chris Luttrull Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 3 |
| 2 | 2 | 44 |
|
Matthew Bowen Springfield, MO | Springfield, MO | - |
| 3 | 1 | 88 |
|
Colin Bowen Springfield, MO | Springfield, MO | -2 |
| 4 | 7 | 06 |
|
Lonnie Muhlbauer | 3 | |
| 5 | 5 | 67 |
|
Eric Tracy Springfield, MO | Springfield, MO | - |
| 6 | 6 | 55 |
|
Kenny Foster Spokane, MO | Spokane, MO | - |
| 7 | 3 | 18 |
|
Joe Crum Houston, MO | Houston, MO | -4 |
| 8 | 8 | 1 |
|
Tanner Foster Spokane, MO | Spokane, MO | - |
| 9 DNF | 9 | 70 |
|
Brad Sims Springfield, MO | Springfield, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 2 | 3 | 77 |
|
Colton Utley Center Point, IA | Center Point, IA | 1 |
| 3 | 4 | 31 |
|
Mike Gilbert Galena, KS | Galena, KS | 1 |
| 4 | 5 | 57 |
|
Phil Burkybile Jr Seneca, MO | Seneca, MO | 1 |
| 5 | 1 | 82L |
|
Chris Luttrull Springfield, MO | Springfield, MO | -4 |
| 6 | 9 | 12M |
|
Darren Murphy Willard, MO | Willard, MO | 3 |
| 7 | 2 | 85 |
|
Zernie Vess III Nixa, MO | Nixa, MO | -5 |
| 8 | 6 | 35JR |
|
Johnny Coats Jr Joplin, MO | Joplin, MO | -2 |
| 9 | 8 | 25 |
|
David Sappington Dadeville, MO | Dadeville, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Chance Gilbert Galena, KS | Galena, KS | 2 |
| 2 | 8 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 6 |
| 3 | 9 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | 6 |
| 4 | 2 | 07 |
|
Jay Reynolds Springfield, MO | Springfield, MO | -2 |
| 5 | 6 | 48 |
|
Austin Azeez Fair Grove, MO | Fair Grove, MO | 1 |
| 6 | 7 | 777 |
|
Michael Seitz Monett, MO | Monett, MO | 1 |
| 7 | 5 | -7 |
|
James Hartman Springfield, MO | Springfield, MO | -2 |
| 8 | 4 | 07T |
|
Aaron Kloppe Chadwick, MO | Chadwick, MO | -4 |
| 9 | 1 | 84M |
|
Paul Martin Lincoln, AR | Lincoln, AR | -8 |
| All transfer | ||||||






































































