




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

8/31/2024 - Lucas Oil Speedway
Wheatland, MO
10th Annual Lucas Oil MLRA Ron Jenkins Memorial Night #2 | $10,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Ron Jenkins Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 7 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 4 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 |
| 5 | 6 | 11JK |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 6 | 18 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 12 |
| 7 | 13 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 6 |
| 8 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -3 |
| 9 | 10 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 10 | 21 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 11 |
| 11 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 12 | 22 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 10 |
| 13 | 9 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -4 |
| 14 DNF | 20 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 6 |
| 15 DNF | 17 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 16 DNF | 19 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 3 |
| 17 DNF | 11 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -6 |
| 18 DNF | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -10 |
| 19 DNF | 15 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 20 DNF | 12 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -8 |
| 21 DNF | 16 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -5 |
| 22 DNF | 23 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 1 |
| 23 DNF | 24 | 11SJ |
|
Steve Johnson Joplin, MO | Joplin, MO | 1 |
| 24 DNF | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -21 |
B1- FAST Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 7 |
| 2 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 3 | 9 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 6 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 5 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -4 |
| 6 | 13 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 7 |
| Top 6 transfer | ||||||
| 7 | 4 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | -3 |
| 8 | 12 | 11SJ |
|
Steve Johnson Joplin, MO | Joplin, MO | 4 |
| 9 | 6 | 1/4 |
|
Jaxon Ertel | -3 | |
| 10 DNF | 11 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 11 DNF | 10 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | -1 |
| 12 DNF | 7 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -5 |
| 13 DNF | 2 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -11 |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 3 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 4 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 6 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 7 | 7 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 3 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 4 | 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 6 | 3 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -3 |
| 7 DNF | 7 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 3 | 11JK |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 3 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 6 | 6 | 1/4 |
|
Jaxon Ertel | - | |
| 7 DNF | 5 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | -2 |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -1 |
| 3 | 5 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 2 |
| 4 | 3 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 1 |
| 6 | 4 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 7 | 7 | 11SJ |
|
Steve Johnson Joplin, MO | Joplin, MO | - |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.292 |
| 2 | 10 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.407 |
| 3 | 15 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.483 |
| 4 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.527 |
| 5 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.554 |
| 6 | 1 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.672 |
| 7 | 9 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.696 |
| 8 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.710 |
| 9 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.773 |
| 10 | 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.803 |
| 11 | 6 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.849 |
| 12 | 12 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.876 |
| 13 | 11 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.966 |
| 14 | 14 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 17.042 |
| 15 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.071 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.242 |
| 2 | 12 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.327 |
| 3 | 9 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 16.330 |
| 4 | 10 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.415 |
| 5 | 14 | 11JK |
|
Jon Kirby Russellville, AR | Russellville, AR | 16.479 |
| 6 | 3 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 16.586 |
| 7 | 13 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.708 |
| 8 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 16.827 |
| 9 | 11 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 16.880 |
| 10 | 5 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 16.898 |
| 11 | 8 | 1/4 |
|
Jaxon Ertel | 17.040 | |
| 12 | 4 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 17.140 |
| 13 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 17.349 |
| 14 | 1 | 11SJ |
|
Steve Johnson Joplin, MO | Joplin, MO | 17.448 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.630 |
| 2 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.810 |
| 3 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.073 |
| 4 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 17.304 |
| 5 | 6 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.491 |
| 6 | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.602 |
| 7 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.647 |
| 8 | 1 | 1AU |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 17.647 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.387 |
| 2 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.406 |
| 3 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.809 |
| 4 | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.841 |
| 5 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.906 |
| 6 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 17.021 |
| 7 | 1 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.190 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.795 |
| 2 | 3 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 16.832 |
| 3 | 6 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 17.068 |
| 4 | 5 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 17.377 |
| 5 | 4 | 19L |
|
Thomas Langley Parish, AL | Parish, AL | 17.379 |
| 6 | 1 | 11SJ |
|
Steve Johnson Joplin, MO | Joplin, MO | 17.644 |
| 7 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11JK |
|
Jon Kirby Russellville, AR | Russellville, AR | 16.449 |
| 2 | 4 | 11K |
|
Shannon Kuhn Highland, IL | Highland, IL | 16.660 |
| 3 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.660 |
| 4 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 16.678 |
| 5 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.779 |
| 6 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 17.009 |
| 7 | 1 | 1/4 |
|
Jaxon Ertel | 17.126 | |



































