




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

10/3/2024 - Lucas Oil Speedway
Wheatland, MO
MLRA Fall Nationals Day 1 | $5,000 to Win.
$5,000 to Win, $500 to Start
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
Fall Nationals Night #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 13 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 10 |
| 4 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 11 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 |
| 6 | 15 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 9 |
| 7 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 9 |
| 8 | 24 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16 |
| 9 | 21 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12 |
| 10 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -2 |
| 11 | 23 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12 |
| 12 | 17 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 5 |
| 13 | 22 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 9 |
| 14 | 9 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 |
| 15 | 19 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 16 | 12 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | -4 |
| 17 | 10 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -7 |
| 18 DNF | 3 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -15 |
| 19 DNF | 6 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -13 |
| 20 DNF | 14 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -6 |
| 21 DNF | 18 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -3 |
| 22 DNF | 7 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | -15 |
| 23 DNF | 20 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 24 DNF | 1 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -23 |
B Feature 1 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 1 |
| 2 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 3 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 5 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 7 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 1 |
| 7 | 5 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | -2 |
| 8 DNF | 8 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
| 9 DNF | 6 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -3 |
B Feature 2 Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 7 |
| 2 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -3 |
| 5 | 6 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 6 | 3 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| 7 | 7 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
| DNS | 9 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
| DNS | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 4 | 4 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 6 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 8 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 1 |
| 8 DNF | 9 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 1 |
| DNS | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 5 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 3 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 4 | 7 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -2 |
| 6 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 7 | 8 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 8 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -4 |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 3 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 4 | 6 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 6 | 4 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -2 |
| 7 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 8 | 8 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
| DNS | 9 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 3 | 1 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | -2 |
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 6 | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 7 | 8 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 8 | 4 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -4 |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.793 |
| 2 | 15 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.890 |
| 3 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 15.144 |
| 4 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.178 |
| 5 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.247 |
| 6 | 14 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.310 |
| 7 | 17 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 15.339 |
| 8 | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 15.410 |
| 9 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.454 |
| 10 | 11 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | 15.464 |
| 11 | 16 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.560 |
| 12 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.594 |
| 13 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.645 |
| 14 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.651 |
| 15 | 3 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 15.740 |
| 16 | 7 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 15.740 |
| 17 | 10 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 16.341 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.155 |
| 2 | 2 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 15.231 |
| 3 | 10 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.283 |
| 4 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.352 |
| 5 | 9 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.455 |
| 6 | 11 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.463 |
| 7 | 3 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.484 |
| 8 | 13 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.507 |
| 9 | 5 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.579 |
| 10 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.631 |
| 11 | 8 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.711 |
| 12 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.750 |
| 13 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.818 |
| 14 | 17 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.891 |
| 15 | 15 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 17.012 |
| DNS | 16 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 18.000 |
| DNS | 4 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 18.000 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.600 |
| 2 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.175 |
| 3 | 3 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 16.285 |
| 4 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.333 |
| 5 | 4 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.339 |
| 6 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.345 |
| 7 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.675 |
| 8 | 5 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 16.821 |
| 9 | 7 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 16.930 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.676 |
| 2 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.699 |
| 3 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.850 |
| 4 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.945 |
| 5 | 7 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.115 |
| 6 | 2 | 93 |
|
Brandon Overton Evans, GA | Evans, GA | 16.208 |
| 7 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.299 |
| 8 | 8 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 16.338 |
| 9 | 1 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 16.778 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.423 |
| 2 | 1 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 15.716 |
| 3 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.827 |
| 4 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.872 |
| 5 | 7 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.884 |
| 6 | 2 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 15.929 |
| 7 | 8 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 16.103 |
| 8 | 3 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.103 |
Hot Laps- Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 15.879 |
| 2 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.922 |
| 3 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 15.957 |
| 4 | 1 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.980 |
| 5 | 2 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.084 |
| 6 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.283 |
| 7 | 6 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 17.570 |
| 8 | 7 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 17.570 |
Factory Stocks
Qualifying A Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 19.478 |
| 2 | 4 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 19.536 |
| 3 | 16 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 19.613 |
| 4 | 28 | 73 |
|
Daniel Deason Bolivar, MO | Bolivar, MO | 19.671 |
| 5 | 7 | 251 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 19.694 |
| 6 | 11 | 94K |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 19.771 |
| 7 | 20 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 19.784 |
| 8 | 25 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 19.879 |
| 9 | 9 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 19.898 |
| 10 | 1 | C5 |
|
CLAUDIE COOK Portageville, MO | Portageville, MO | 19.923 |
| 11 | 21 | 2X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | 19.966 |
| 12 | 17 | 12A |
|
Scotty Allen Urbana, MO | Urbana, MO | 19.971 |
| 13 | 12 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | 19.989 |
| 14 | 19 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 20.051 |
| 15 | 31 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 20.070 |
| 16 | 10 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 20.106 |
| 17 | 15 | 18 |
|
Jon Hays Jonesboro, AR | Jonesboro, AR | 20.120 |
| 18 | 29 | 1 |
|
Nick Gibson Garden City, MO | Garden City, MO | 20.200 |
| 19 | 13 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | 20.274 |
| 20 | 6 | 1T |
|
Bradley Tucker Jonesboro, AR | Jonesboro, AR | 20.342 |
| 21 | 3 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 20.376 |
| 22 | 27 | 83 |
|
James Ellis Richland, MO | Richland, MO | 20.432 |
| 23 | 18 | 12J |
|
Justin Jarrett Maynard, AR | Maynard, AR | 20.440 |
| 24 | 8 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 20.533 |
| 25 | 23 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 20.538 |
| 26 | 24 | 88R |
|
Alex Reddmann Jonesboro, AR | Jonesboro, AR | 20.693 |
| 27 | 32 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | 20.892 |
| 28 | 14 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | 21.700 |
| 29 | 2 | 07 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 25.000 |
| 30 | 22 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | 25.000 |
| 31 | 26 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 25.000 |
| 32 | 30 | CU2 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | 25.000 |
Qualifying B Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 4 |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 19.130 |
| 2 | 12 | 21 |
|
Darin Porter California, MO | California, MO | 19.594 |
| 3 | 19 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | 19.693 |
| 4 | 8 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | 19.739 |
| 5 | 5 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 19.769 |
| 6 | 6 | B4 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 19.775 |
| 7 | 4 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 19.848 |
| 8 | 27 | 216 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 19.880 |
| 9 | 9 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 19.890 |
| 10 | 10 | 66 |
|
Matthew Kay Chanute, KS | Chanute, KS | 19.924 |
| 11 | 17 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 19.967 |
| 12 | 11 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 19.999 |
| 13 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 20.014 |
| 14 | 14 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | 20.049 |
| 15 | 30 | 12V |
|
Nathan Vaughn Sedalia, MO | Sedalia, MO | 20.096 |
| 16 | 31 | GO |
|
Jimmy Ngo Independence, MO | Independence, MO | 20.122 |
| 17 | 15 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 20.138 |
| 18 | 26 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 20.164 |
| 19 | 18 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | 20.173 |
| 20 | 20 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 20.176 |
| 21 | 3 | 27S |
|
Will Smart West Plains, MO | West Plains, MO | 20.187 |
| 22 | 13 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | 20.218 |
| 23 | 2 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | 20.297 |
| 24 | 16 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 20.372 |
| 25 | 25 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | 20.398 |
| 26 | 29 | 27B |
|
Jerett Evans Warrensburg, MO | Warrensburg, MO | 20.412 |
| 27 | 7 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | 20.635 |
| 28 | 28 | 3 |
|
Dale Douty III Butler, MO | Butler, MO | 20.730 |
| 29 | 24 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | 20.739 |
| 30 | 22 | 94 |
|
Elmo Floyd Russellville, AR | Russellville, AR | 20.818 |
| 31 | 23 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | 20.971 |



















































































