




JACKSON EARNS MLRA "MARCH MADNESS" SWEEP AT SPRING...
3/15/2026 -
MLRA PREMIER FLATWORK VICTORY LAP
MIDWEST LATE MODEL RACING ASSOCIAITON (MLRA)
Springfield Raceway – Springfield, MO (3/14/2026)
“March Madness” Night
BACK ON TRACK: MLRA SET FOR 2026 OPENER AT SPRING...
3/10/2026 -
Nevada, Missouri (March 10, 2026) – Following a season of darkness, the Midwest longest running Dirt Super Late Model Series, the Midwest LateModel Ra
RaceON Fan Vote Provisional available at MLRA Open...
3/4/2026 -
*Drivers, online entry is open on MRP, thx to Race On there will be an A-Main provisional available both nights at Springfield Raceway. ($500 to start
Lucas Oil Ends Midwest Late Model Racing Associati...
11/18/2024 -
INDIANAPOLIS (Nov. 18, 2024) - Lucas Oil, the world leader and distributor of high-performance automotive additives and lubricants, today announced it
Inaugural "MLRA FOUNDERS TRIBUTE" To Open 2025 Tou...
11/12/2024 -
Wheatland, Missouri (November 12, 2024) – The Lucas Oil Midwest Late Model Racing Association (MLRA) has big plans on tap for their 37th season of rac

10/4/2024 - Lucas Oil Speedway
Wheatland, MO
MLRA Fall Nationals Day 2 | $5,000 to Win.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Fall Nationals Night #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 10 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 8 |
| 3 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 4 | 8 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 4 |
| 5 | 6 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 7 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 |
| 8 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
| 9 | 15 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 |
| 10 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 11 | 9 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 12 | 12 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 13 | 21 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 8 |
| 14 | 18 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 15 | 13 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -2 |
| 16 | 20 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 17 | 17 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 18 | 16 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | -2 |
| 19 | 22 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 3 |
| 20 | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 21 DNF | 14 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -7 |
| 22 DNF | 19 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -3 |
| 23 DNF | 3 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -20 |
| 24 DNF | 24 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
B Feature 1 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 2 | 2 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 3 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 5 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 6 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -2 |
| 7 | 6 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -1 |
| 8 | 8 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | - |
| 9 DNF | 9 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | - |
B Feature 2 Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 2 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 3 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| Top 3 transfer | ||||||
| 4 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 5 | 5 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 6 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 7 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 8 DNF | 4 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| DNS | 8 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 3 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 4 | 3 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 6 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 7 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 8 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 9 | 9 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -3 |
| 6 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | -2 |
| 7 | 6 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -1 |
| 8 | 8 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | - |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 4 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 6 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| 7 | 5 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -2 |
| 8 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| DNS | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 1 |
| 3 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 4 | 6 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 6 | 8 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 7 | 2 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -5 |
| 8 DNF | 7 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | -1 |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.560 |
| 2 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 15.615 |
| 3 | 12 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.623 |
| 4 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 15.641 |
| 5 | 2 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.661 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.685 |
| 7 | 17 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.732 |
| 8 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 15.815 |
| 9 | 13 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.834 |
| 10 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.898 |
| 11 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.938 |
| 12 | 14 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 15.970 |
| 13 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.035 |
| 14 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.172 |
| 15 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.197 |
| 16 | 10 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 16.319 |
| 17 | 11 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 16.518 |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.318 |
| 2 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.545 |
| 3 | 2 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.778 |
| 4 | 15 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.833 |
| 5 | 8 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 15.884 |
| 6 | 7 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 15.954 |
| 7 | 9 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.975 |
| 8 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.980 |
| 9 | 6 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 16.007 |
| 10 | 17 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 16.097 |
| 11 | 12 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 16.102 |
| 12 | 5 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 16.106 |
| 13 | 13 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.208 |
| 14 | 1 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 16.605 |
| 15 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.714 |
| 16 | 14 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.816 |
| 17 | 16 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 20.000 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.117 |
| 2 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 16.787 |
| 3 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.900 |
| 4 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 16.989 |
| 5 | 4 | 7W |
|
Cole Wells Aurora, MO | Aurora, MO | 17.012 |
| 6 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 17.173 |
| 7 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.173 |
| 8 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.173 |
| 9 | 2 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 17.173 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 16.125 |
| 2 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.172 |
| 3 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.264 |
| 4 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.708 |
| 5 | 1 | 10M |
|
Jacob Magee Caney, KS | Caney, KS | 16.783 |
| 6 | 5 | 1S |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 17.158 |
| 7 | 2 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 17.632 |
| 8 | 9 | 7M |
|
Allan Middendorf Columbia, IL | Columbia, IL | 18.369 |
| 9 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 18.369 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15T |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.996 |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.063 |
| 3 | 4 | 1XMJ |
|
Matt Johnson Archie, MO | Archie, MO | 16.312 |
| 4 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.331 |
| 5 | 8 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.388 |
| 6 | 6 | 49W |
|
Justin Wells Aurora, MO | Aurora, MO | 16.530 |
| 7 | 7 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 16.574 |
| 8 | 5 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 16.581 |
| 9 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.673 | |
Hot Laps- Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.320 |
| 2 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 15.805 |
| 3 | 4 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.218 |
| 4 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 16.303 |
| 5 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 16.382 |
| 6 | 3 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 16.422 |
| 7 | 5 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.422 |
| 8 | 7 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.422 |
Factory Stocks
Steve Scott Concrete Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Gary Clark Walker, MO | Walker, MO | 1 |
| 2 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -1 |
| 3 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 4 | 4 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | - |
| 5 | 8 | 12A |
|
Scotty Allen Urbana, MO | Urbana, MO | 3 |
| 6 | 5 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | -1 |
| 7 | 7 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | - |
| 8 | 6 | C5 |
|
CLAUDIE COOK Portageville, MO | Portageville, MO | -2 |
Lucas Oil Speedway Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B4 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| 3 | 1 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | -2 |
| 4 | 5 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 5 | 4 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -1 |
| 6 | 7 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 7 | 8 | 216 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 |
| 8 | 6 | 21 |
|
Darin Porter California, MO | California, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 2 | 4 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | 2 |
| 3 | 2 | 251 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | -1 |
| 4 | 5 | 18 |
|
Jon Hays Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 6 | 56 |
|
Mark Davis Grovespring, MO | Grovespring, MO | 1 |
| 6 | 8 | CU2 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | 2 |
| 7 | 7 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
| 8 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Gary Clark Walker, MO | Walker, MO | - |
| 2 | 3 | C5 |
|
CLAUDIE COOK Portageville, MO | Portageville, MO | 1 |
| 3 | 5 | 1 |
|
Nick Gibson Garden City, MO | Garden City, MO | 2 |
| 4 | 4 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | - |
| 5 | 2 | 94K |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | -3 |
| 6 | 6 | 83 |
|
James Ellis Richland, MO | Richland, MO | - |
| 7 | 7 | 88R |
|
Alex Reddmann Jonesboro, AR | Jonesboro, AR | - |
| DNS | 8 | 116 |
|
Zack Smith Centertown, MO | Centertown, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 3 |
| 2 | 1 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -1 |
| 3 | 2 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | -1 |
| 4 | 3 | 2X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | -1 |
| 5 | 5 | 67 |
|
Devin Irvin Cleveland, MO | Cleveland, MO | - |
| 6 | 8 | 219P |
|
Peyton Taylor Batesville, AR | Batesville, AR | 2 |
| 7 | 7 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | - |
| 8 DNF | 6 | 12J |
|
Justin Jarrett Maynard, AR | Maynard, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 1 |
| 2 | 3 | 12A |
|
Scotty Allen Urbana, MO | Urbana, MO | 1 |
| 3 | 1 | 73 |
|
Daniel Deason Bolivar, MO | Bolivar, MO | -2 |
| 4 | 8 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 4 |
| 5 | 4 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | -1 |
| 6 | 6 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | - |
| 7 | 7 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | - |
| 8 DNF | 5 | 1T |
|
Bradley Tucker Jonesboro, AR | Jonesboro, AR | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 |
| 2 | 4 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 3 | 3 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 4 | 6 | 27S |
|
Will Smart West Plains, MO | West Plains, MO | 2 |
| 5 | 1 | 4 |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -4 |
| 6 | 5 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -1 |
| 7 | 8 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | 1 |
| 8 | 7 | 28K |
|
Chris Kircher Drexel, MO | Drexel, MO | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B4 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 1 | 21 |
|
Darin Porter California, MO | California, MO | -1 |
| 3 | 5 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 2 |
| 4 | 3 | 66 |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
| 5 | 4 | 04 |
|
Blaine Ewing Green Ridge, MO | Green Ridge, MO | -1 |
| 6 | 8 | 94 |
|
Elmo Floyd Russellville, AR | Russellville, AR | 2 |
| 7 | 6 | 10 |
|
Steve Beach Eldon, MO | Eldon, MO | -1 |
| 8 | 7 | 27B |
|
Jerett Evans Warrensburg, MO | Warrensburg, MO | -1 |
| DNS | 9 | 89 |
|
Josh Harris Butler, MO | Butler, MO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| 2 | 3 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 3 | 4 | 12V |
|
Nathan Vaughn Sedalia, MO | Sedalia, MO | 1 |
| 4 | 7 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | 3 |
| 5 | 1 | 69C |
|
Caleb Brown Purdy, MO | Purdy, MO | -4 |
| 6 | 6 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 7 | 8 | X221 |
|
Jerry Brown Springfield, MO | Springfield, MO | 1 |
| 8 | 9 | 70 |
|
Patrick West Ozark, MO | Ozark, MO | 1 |
| DNS | 5 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 |
| 2 | 2 | 216 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| 3 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 5 | 8 | 00 |
|
Cory Flamm Warrensburg, MO | Warrensburg, MO | 3 |
| 6 | 7 | 3 |
|
Dale Douty III Butler, MO | Butler, MO | 1 |
| DNS | 1 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | - |
| DNS | 4 | GO |
|
Jimmy Ngo Independence, MO | Independence, MO | - |
























































































